Chung Kyung-ho
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 22 May 1980 | ||
Place of birth | Samcheok, Gangwon, South Korea | ||
Height | 1.79 m (5 ft 10+1⁄2 in) | ||
Position(s) | Left winger[1] | ||
Youth career | |||
1996–1998 | Gangnung Jeil High School | ||
College career | |||
Years | Team | Apps | (Gls) |
1999–2002 | University of Ulsan | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2007 | Ulsan Hyundai Horang-i | 68 | (10) |
2004–2006 | → Gwangju Sangmu (draft) | 37 | (8) |
2007–2008 | Jeonbuk Hyundai Motors | 34 | (5) |
2009–2011 | Gangwon FC | 43 | (3) |
2012 | Daejeon Citizen | 22 | (0) |
Total | 204 | (26) | |
International career | |||
2004 | South Korea U23 | 4[α] | (0) |
2003–2006 | South Korea | 41 | (6) |
*Club domestic league appearances and goals |
Chung Kyung-ho | |
Hangul | 정경호 |
---|---|
Hanja | 鄭暻鎬 |
Revised Romanization | Jeong Gyeong-ho |
McCune–Reischauer | Chŏng Kyŏng-ho |
Chung Kyung-ho (Korean: 정경호; born 22 May 1980) is a former South Korean footballer. he is the currently assistant manager of Gangwon FC. He was in the South Korea national team in the 2004 Summer Olympics and the 2004 AFC Asian Cup. He was also selected for South Korea's squad for the 2006 FIFA World Cup by performing a key role in the qualifiers,[2] but didn't appear in World Cup matches.
Career statistics
[edit]Club
[edit]Club | Season | League | National cup | League cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ulsan Hyundai Horang-i | 2003 | K League | 38 | 5 | 4 | 0 | — | — | 42 | 5 | ||
2004 | K League | 18 | 3 | 0 | 0 | 0 | 0 | — | 18 | 3 | ||
2007 | K League | 12 | 2 | 1 | 0 | 11 | 0 | — | 24 | 2 | ||
Total | 68 | 10 | 5 | 0 | 11 | 0 | — | 84 | 10 | |||
Gwangju Sangmu (draft) | 2005 | K League | 18 | 4 | 0 | 0 | 9 | 0 | — | 27 | 4 | |
2006 | K League | 19 | 4 | 0 | 0 | 0 | 0 | — | 19 | 4 | ||
Total | 37 | 8 | 0 | 0 | 9 | 0 | — | 46 | 8 | |||
Jeonbuk Hyundai Motors | 2007 | K League | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 2 |
2008 | K League | 23 | 3 | 0 | 0 | 9 | 2 | — | 32 | 5 | ||
Total | 34 | 5 | 0 | 0 | 9 | 2 | 2 | 0 | 45 | 7 | ||
Gangwon FC | 2009 | K League | 9 | 0 | 0 | 0 | 2 | 2 | — | 11 | 2 | |
2010 | K League | 24 | 3 | 1 | 0 | 2 | 0 | — | 27 | 3 | ||
2011 | K League | 10 | 0 | 1 | 0 | 1 | 0 | — | 12 | 0 | ||
Total | 43 | 3 | 2 | 0 | 5 | 2 | — | 50 | 5 | |||
Daejeon Citizen | 2012 | K League | 22 | 0 | 3 | 0 | — | — | 25 | 0 | ||
Career total | 204 | 26 | 10 | 0 | 34 | 4 | 2 | 0 | 250 | 30 |
International
[edit]- Results list South Korea's goal tally first.[3]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 29 September 2003 | Incheon, South Korea | Nepal | 13–0 | 16–0 | 2004 AFC Asian Cup qualification |
2 | 21 October 2003 | Muscat, Oman | Oman | 1–0 | 1–3 | 2004 AFC Asian Cup qualification |
3 | 24 October 2003 | Muscat, Oman | Nepal | 6–0 | 7–0 | 2004 AFC Asian Cup qualification |
4 | 15 January 2005 | Los Angeles, United States | Colombia | 1–0 | 1–2 | Friendly |
5 | 22 January 2005 | Carson, United States | Sweden | 1–0 | 1–1 | Friendly |
6 | 8 June 2005 | Kuwait City, Kuwait | Kuwait | 3–0 | 4–0 | 2006 FIFA World Cup qualification |
Honours
[edit]University of Ulsan
- Korean President's Cup runner-up: 2001[4]
Ulsan Hyundai Horang-i
Notes
[edit]- ^ Appearances as an overage player in Summer Olympics
References
[edit]- ^ 축구선수들 포지션별 부상부위 제각각 (in Korean). Kyunghyang Shinmun. 22 February 2006. Retrieved 25 July 2022.
- ^ <프로축구> 국가대표 공격수 출신 정경호 '현역 은퇴' (in Korean). Yonhap News Agency. 14 February 2013. Retrieved 25 July 2022.
- ^ "Chung Kyung-ho (1980) at Korea Football Association" (in Korean). KFA. Retrieved 25 July 2022.
- ^ a b Lee, Seung-soo; Trevena, Mark (8 April 2020). "South Korea - List of Cup Winners". RSSSF. Retrieved 2 September 2020.
External links
[edit]- Chung Kyung-ho – K League stats at kleague.com (in Korean)
- Chung Kyung-ho at KFA (in Korean)
- Chung Kyung-ho – FIFA competition record (archived)
- Chung Kyung-ho at National-Football-Teams.com
Categories:
- 1980 births
- Living people
- Men's association football forwards
- South Korean men's footballers
- South Korea men's international footballers
- Ulsan HD FC players
- Gimcheon Sangmu FC players
- Jeonbuk Hyundai Motors players
- Gangwon FC players
- Daejeon Hana Citizen players
- K League 1 players
- Seongnam FC managers
- 2004 AFC Asian Cup players
- 2006 FIFA World Cup players
- Footballers at the 2004 Summer Olympics
- Olympic footballers for South Korea
- University of Ulsan alumni
- People from Samcheok
- Footballers from Gangwon Province, South Korea
- 21st-century South Korean sportsmen
- South Korean football forward stubs