Macau national football team
Nickname(s) | Selecção do Lótus (The Lotus' Team) Verdes (The Greens) | ||
---|---|---|---|
Association | Associação de Futebol de Macau | ||
Confederation | AFC (Asia) | ||
Sub-confederation | EAFF (East Asia) | ||
Head coach | Kwok Kar Lok | ||
Captain | Chan Man | ||
Most caps | Cheang Cheng Ieong (58) | ||
Top scorer | Chan Kin Seng (17)[1] | ||
Home stadium | Estádio Campo Desportivo | ||
FIFA code | MAC | ||
| |||
FIFA ranking | |||
Current | 193 (24 October 2024)[2] | ||
Highest | 156 (September 1997) | ||
Lowest | 204 (July 2014) | ||
First international | |||
Macau 4–2 Hong Kong (Macau; 29 March 1948)[3] | |||
Biggest win | |||
Macau 6–1 Northern Mariana Islands (Yona, Guam; 11 March 2009) | |||
Biggest defeat | |||
Macau 0–10 Japan (Muscat, Oman; 25 March 1997) Japan 10–0 Macau (Tokyo, Japan; 22 June 1997) | |||
AFC Solidarity Cup | |||
Appearances | 1 (first in 2016) | ||
Best result | Runners-up, (2016) | ||
AFC Challenge Cup | |||
Appearances | 1 (first in 2006) | ||
Best result | Group stage, (2006) |
Macau national football team | |||||||||
---|---|---|---|---|---|---|---|---|---|
Traditional Chinese | 澳門足球代表隊 | ||||||||
|
The Macau national football team (Chinese: 澳門足球代表隊; Portuguese: Selecção Macaense de Futebol) represents the Chinese special administrative region of Macau in international association football. The team is supervised by the Macau Football Association (Chinese: 澳門足球總會; Portuguese: Associação de Futebol de Macau). The Macau football team has a ranking that is one of the lowest among the FIFA members. Although usually known as simply Macau, the EAFF refers to the team as Macau, China.
The national team has never qualified for the AFC Asian Cup or EAFF East Asian Championship. The team qualified for the 2006 AFC Challenge Cup, where they got one draw and two losses.
The team had been representing Macau in international football events before 1999 when Macau was a dependent territory of Portugal. It continues to represent Macau even after Macau was handed over to the People's Republic of China by Portugal and became a special administrative region of China in 1999. This team is separate from the China national football team, as the Basic Law and the principle of "one country, two systems" allows Macau to maintain its own representative teams in international sports competitions. In Macau, the Macau football team is colloquially referred to as the "Macau team" (澳門隊), while the Chinese national team is referred to as the "national team" (國家隊).
History
[edit]Macau participated in the inaugural 2006 AFC Challenge Cup held in Bangladesh being grouped with Kyrgyzstan, Tajikistan and Pakistan but lost all of their match against their opponent.
Macau then participated in the inaugural 2016 AFC Solidarity Cup held in Kuching, Malaysia being grouped with Laos, Mongolia and Sri Lanka. In the first match, Macau won Mongolia 2–1 with captain, Niki Torrão scoring a brace. The following match, Macau won Laos 4–1 before eventually drawing to Sri Lanka 1–1 which see Macau advanced to the semi-finals as group leaders. Macau faced Brunei which Leong Ka Hang rescued Macau from a one goal deficit to level the match at 1–1 seeing both sides off to extra time however the match goes on to penalties shoot out with Macau advancing to their first even international cup final. On 15 November 2016, Macau faced Nepal however in the 29' minute of the match, Nepalese Sujal Shrestha break the deadlock and Nepal ended up winning the 2016 AFC Solidarity Cup at the Sarawak Stadium. Leong Ka Hang is given the tournament 'Most Valuable Player' and Niki Torrão as the top joint goal scorer with 4 goals.
During the 2022 FIFA World Cup qualification against Sri Lanka in which they won the first tie 1–0, they forfeited the second tie which awarded Sri Lanka was awarded as a 3–0 victory to Sri Lanka after Macau did not send their team for the match due to safety reasons following the 2019 Sri Lanka Easter bombings. After a 4 years hiatus from the COVID-19 pandemic, On 26 March 2023, Macau play their first ever international matches at their own ground,Estádio Campo Desportivo against Singapore in a 1–0 defeat. On 19 June 2023, Macau travelled to Dalian, China to face Myanmar in a friendly match. Since their returned to international football, Macau mostly played against Southeast Asian country like Cambodia and Brunei.
In September 2024, Macau signed a deal with Adidas in preparation for the 2027 AFC Asian Cup qualification – play-off round ending their 10-years partnership with Nike. It will also see the team back in Adidas since 2004.
Rivalries
[edit]Hong Kong
[edit]The Hong Kong–Macau rivalry has been contested by Hong Kong Football Association and Macau Football Association since 1937.
FIFA suspension
[edit]In 2005, Macau was temporarily barred by FIFA from entering any international matches because of alleged undue influence of the government in forming the committee of its football association. The suspension was lifted after rectification by Macau.[5][6]
Results and fixtures
[edit]The accessibility of this section is in question. The specific issue is: screen readers can not read content that is collapsed and hidden. Relevant discussion may be found on the talk page. (September 2024) |
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.[7]
Win Draw Loss Fixture
2024
[edit]20 March Unofficial friendly | Macau | 0–0 | Southern District | Macau Peninsula |
19:30 UTC+8 | Report | Stadium: Lin Fong Sports Field |
9 June Unofficial friendly | Taichung Futuro | 2–0[8] | Macau | Kaohsiung |
15:30 UTC+8 |
|
Report | Stadium: Nanzih Football Stadium[note 1] |
25 August Unofficial friendly | Macau | v | Rangers | Macau |
Report |
6 September Asian Cup qualification – play-off round | Brunei | 3–0 | Macau | Bandar Seri Begawan, Brunei |
21:00 UTC+8 | Stadium: Hassanal Bolkiah National Stadium Attendance: 3,794 Referee: Crystal John (India) |
10 September Asian Cup qualification – play-off round | Macau | 0–1 | Brunei | Taipa, Macau |
19:30 UTC+8 | Azwan A. R. 10' | Stadium: Estádio Campo Desportivo Attendance: 1,368 Referee: Nurzatbek Abdıkadırov (Kyrgyzstan) |
11 December 2025 EAFF E-1 preliminary | Macau | v | Guam | Kowloon, Hong Kong |
14:00 UTC+8 | Stadium: Kai Tak Youth Sports Ground |
14 December 2025 EAFF E-1 preliminary | North Korea | v | Macau | Mong Kok, Hong Kong |
14:00 UTC+8 | Stadium: Mong Kok Stadium |
Coaching staff
[edit]Position | Name |
---|---|
Team Manager | Zhang Liqun |
Head coach | Kwok Kar Lok |
Assistant coaches | Pedro Simões Lai Yong Luo Wei Xing Cai Cheng Zhang |
Doctor | Liu Zhi Liang |
Staff | Lok Chong-keong[9][10][11] |
Coaching history
[edit]- João dos Santos (1996–1998)
- Eiji Ueda (2000–2002)
- Masataka Imai (2003–2004)
- Masanaga Kageyama (2006–2008)
- Leung Sui Wing (2008–2015)
- Tam Iao San (2015–2017)
- Chan Hiu Ming (2017–2018)
- Iong Cho Ieng (2018–2019)
- Lázaro Oliveira (2020–2024)
- Kwok Kar Lok (2024–)
Players
[edit]Current squad
[edit]The following players are selected for the matches against Brunei on 6 and 10 September 2024.[12][13]
Caps and goals correct as of 10 September 2023, after the match against Brunei.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Ho Man Fai | 24 April 1993 | 45 | 0 | Chao Pak Kei |
20 | GK | Lo Weng Hou | 31 January 1996 | 3 | 0 | Cheng Fung |
22 | GK | Fong Chi Hang | 26 October 1989 | 2 | 0 | Cheng Fung |
7 | DF | Chan Man (Captain) | 4 October 1993 | 32 | 2 | Benfica de Macau |
4 | DF | Kam Chi Hou | 4 April 1995 | 17 | 0 | Benfica de Macau |
6 | DF | Ng Wa Seng | 2 August 1999 | 14 | 0 | Central and Western |
3 | DF | Amâncio | 29 March 1990 | 8 | 0 | Benfica de Macau |
2 | DF | Ip Ieong | 3 April 1999 | 3 | 0 | Universidade de Macau |
2 | DF | Marcos Cheong | 25 August 2002 | 1 | 0 | Benfica de Macau[8] |
18 | DF | Chu Kai Wang | 29 July 1995 | 1 | 0 | Benfica de Macau |
5 | DF | Leong Chon Kit | 16 August 2005 | 1 | 0 | Monte Carlo |
8 | MF | Ng Wa Keng | 2 August 1999 | 11 | 0 | Chao Pak Kei |
19 | MF | Nuno Jerónimo | 2 November 1997 | 6 | 0 | Imortal Desportivo Clube |
10 | MF | Choi Dion Carlos | 6 February 1999 | 4 | 0 | Chao Pak Kei |
16 | MF | Ao Chi Kin | 12 February 1994 | 1 | 0 | Cheng Fung |
11 | MF | Ieong Lek Hang | 11 November 2003 | 1 | 0 | Benfica de Macau |
23 | MF | Lei Man Tek | 8 March 2006 | 1 | 0 | Benfica de Macau |
9 | MF | Si Hou In | 21 October 2004 | 1 | 0 | Cheng Fung |
15 | MF | Cheong Ka Chon | 14 October 1995 | 0 | 0 | Cheng Fung |
21 | FW | Pang Chi Hang | 3 November 1993 | 34 | 1 | Chao Pak Kei |
12 | FW | Lee Keng Pan | 28 February 1990 | 13 | 0 | Benfica de Macau |
13 | FW | Ho Ka Seng | 21 October 1993 | 8 | 0 | Gala |
14 | FW | Leung Chi Seng | 3 June 2000 | 8 | 0 | Chao Pak Kei |
17 | FW | Lei Cheng Lam | 24 January 2005 | 5 | 0 | Chao Pak Kei |
Recent call-ups
[edit]The following players have also been called up to the Macau squad within the previous 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Sou Leng Fong | 22 July 2001 | 0 | 0 | Chao Pak Kei | v. Myanmar, 17 October 2023 |
DF | Filipe Duarte | 30 March 1985 | 13 | 3 | Chao Pak Kei | v. Myanmar, 17 October 2023RET |
DF | Vítor Almeida | 5 February 1991 | 4 | 0 | Chao Pak Kei | v. Myanmar, 17 October 2023[8] |
MF | Cheong Hoi San | 28 June 1998 | 19 | 0 | Monte Carlo | v. Myanmar, 17 October 2023 |
FW | Niki Torrão (Captain) | 18 November 1987 | 21 | 9 | Chao Pak Kei | v. Myanmar, 17 October 2023[8] |
FW | Lam Ka Seng | 28 May 1994 | 30 | 6 | Chao Pak Kei | v. Myanmar, 17 October 2023 |
FW | Leong Hou In | 15 June 1997 | 3 | 0 | Benfica de Macau | v. Myanmar, 17 October 2023 |
FW | Wong Chi Son | 3 February 1994 | 2 | 0 | Monte Carlo | v. Myanmar, 17 October 2023 |
FW | Sam Cheng Fai | 22 June 1991 | 1 | 0 | Monte Carlo | v. Myanmar, 17 October 2023 |
RET Player retired from international football |
Records
[edit]- As of 10 September 2024[13]
- Players in bold are still active with Macau.
Most appearances
[edit]Rank | Player | Caps | Goals | Period |
---|---|---|---|---|
1 | Cheang Cheng Ieong | 58 | 0 | 2005–2018 |
2 | Ho Man Fai | 45 | 0 | 2011–present |
3 | Kong Cheng Hou | 43 | 0 | 2006–2019 |
4 | Che Chi Man | 34 | 6 | 1996–2013 |
Pang Chi Hang | 34 | 1 | 2012–present | |
6 | Geofredo Cheung | 33 | 3 | 2001–2011 |
7 | Chan Man | 32 | 2 | 2011–present |
8 | Lei Ka Him | 31 | 1 | 2010–2019 |
9 | Lam Ka Seng | 30 | 6 | 2014–present |
Lao Pak Kin | 30 | 1 | 2005–2017 | |
Leong Ka Hang | 30 | 12 | 2010–2021 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Period |
---|---|---|---|---|---|
1 | Chan Kin Seng | 17 | 29 | 0.59 | 2006–2013 |
2 | Leong Ka Hang | 12 | 30 | 0.4 | 2010–2021 |
3 | Niki Torrão | 9 | 21 | 0.43 | 2011–present |
4 | Lam Ka Seng | 6 | 30 | 0.2 | 2014–present |
Che Chi Man | 6 | 34 | 0.18 | 1996–2013 | |
6 | Ho Man Hou | 5 | 19 | 0.26 | 2006–2015 |
7 | Carlos Leonel | 4 | 8 | 0.5 | 2017–2018 |
Pelé | 4 | 9 | 0.44 | 1996–1997 | |
9 | Filipe Duarte | 3 | 13 | 0.23 | 2016–2023 |
Chong In Leong | 3 | 24 | 0.13 | 2001–2011 | |
Geofredo Cheung | 3 | 33 | 0.09 | 2001–2011 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup | Qualification | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | F | A | Pld | W | D | L | F | A | ||||
1930 to 1978 | Not a FIFA member | Not a FIFA member | ||||||||||||||||
1982 | Did not qualify | 3 | 0 | 0 | 3 | 0 | 9 | |||||||||||
1986 | 6 | 2 | 0 | 4 | 4 | 15 | ||||||||||||
1990 | Did not enter | Did not enter | ||||||||||||||||
1994 | Did not qualify | 6 | 0 | 0 | 6 | 1 | 46 | |||||||||||
1998 | 6 | 1 | 1 | 4 | 3 | 28 | ||||||||||||
2002 | 6 | 0 | 0 | 6 | 2 | 31 | ||||||||||||
2006 | 2 | 0 | 0 | 2 | 1 | 6 | ||||||||||||
2010 | 2 | 0 | 0 | 2 | 2 | 13 | ||||||||||||
2014 | 2 | 0 | 0 | 2 | 1 | 13 | ||||||||||||
2018 | 2 | 0 | 1 | 1 | 1 | 4 | ||||||||||||
2022 | 2 | 1 | 0 | 1 | 1 | 3 | ||||||||||||
2026 | 2 | 0 | 1 | 1 | 1 | 5 | ||||||||||||
2030 | To be determined | To be determined | ||||||||||||||||
2034 | ||||||||||||||||||
Total | – | 0/12 | – | – | – | – | – | – | 39 | 4 | 3 | 32 | 17 | 173 |
AFC Asian Cup
[edit]AFC Asian Cup | AFC Asian Cup qualification | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | ||
1956 | Did not enter | Did not enter | ||||||||||||||
1960 | ||||||||||||||||
1964 | ||||||||||||||||
1968 | ||||||||||||||||
1972 | ||||||||||||||||
1976 | ||||||||||||||||
1980 | Did not qualify | 3 | 1 | 0 | 2 | 4 | 7 | |||||||||
1984 | Did not enter | Did not enter | ||||||||||||||
1988 | ||||||||||||||||
1992 | Did not qualify | 3 | 1 | 1 | 1 | 4 | 4 | |||||||||
1996 | 3 | 1 | 0 | 2 | 7 | 12 | ||||||||||
2000 | 3 | 1 | 0 | 2 | 1 | 4 | ||||||||||
2004 | 2 | 0 | 0 | 2 | 0 | 5 | ||||||||||
2007 | Did not enter | Did not enter | ||||||||||||||
2011 | Did not qualify | AFC Challenge Cup | ||||||||||||||
2015 | ||||||||||||||||
2019 | 8 | 0 | 1 | 7 | 5 | 20 | ||||||||||
2023 | 2 | 1 | 0 | 1 | 1 | 3 | ||||||||||
2027 | 4 | 0 | 1 | 3 | 1 | 9 | ||||||||||
Total | – | 0/19 | – | – | – | – | – | – | 28 | 5 | 3 | 20 | 23 | 64 |
East Asian Cup record
[edit]East Asian Football Championship Finals | Preliminary competition | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | GF | GA | Place | Pld | W | D | L | GF | GA | |
East Asian Football Championship | ||||||||||||||||
2003 | Did not qualify | 3rd | 4 | 2 | 0 | 2 | 5 | 5 | ||||||||
2005 | Did not enter | Did not enter | ||||||||||||||
2008 | Did not qualify | 4th | 2 | 0 | 1 | 1 | 1 | 7 | ||||||||
2010 | 3rd | 3 | 1 | 1 | 1 | 9 | 5 | |||||||||
EAFF East Asian Cup | ||||||||||||||||
2013 | Did not qualify | 2nd | 2 | 1 | 0 | 1 | 5 | 4 | ||||||||
2015 | 2nd | 3 | 1 | 1 | 1 | 4 | 4 | |||||||||
EAFF E-1 Football Championship | ||||||||||||||||
2017 | Did not qualify | 3rd | 3 | 1 | 1 | 1 | 7 | 6 | ||||||||
2019 | 2nd | 3 | 1 | 1 | 1 | 4 | 5 | |||||||||
2022 | Did not participate | Not held | ||||||||||||||
2025 | To be determined | To be determined | ||||||||||||||
Total | – | 0/9 | – | – | – | – | – | – | – | 20 | 7 | 5 | 8 | 34 | 36 |
AFC Challenge Cup record
[edit]AFC Challenge Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
2006 | Group stage | 15th | 3 | 0 | 1 | 2 | 2 | 8 | No qualification | ||||||
2008 | Did not qualify | 2 | 0 | 0 | 2 | 3 | 6 | ||||||||
2010 | 5 | 1 | 0 | 4 | 4 | 12 | |||||||||
2012 | 2 | 1 | 0 | 1 | 4 | 5 | |||||||||
2014 | 3 | 0 | 0 | 3 | 0 | 6 | |||||||||
Total | Group stage | 1/5 | 3 | 0 | 1 | 2 | 2 | 8 | 12 | 2 | 0 | 9 | 11 | 29 |
AFC Solidarity Cup record
[edit]AFC Solidarity Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | GF | GA |
2016 | Runners-up | 2nd | 5 | 2 | 2 | 1 | 8 | 5 |
2020 | Cancelled | |||||||
Total | Runners-up | 1/1 | 5 | 2 | 2 | 1 | 8 | 5 |
Head-to-head record
[edit]As of 10 September 2024 after match against Brunei
Opponents | First | Last | Pld | W | D | L | GF | GA | GD | Confederation |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 1970 | 1970 | 1 | 0 | 0 | 1 | 0 | 9 | −9 | AFC |
Bangladesh | 2009 | 2009 | 1 | 0 | 0 | 1 | 0 | 3 | −3 | AFC |
Bhutan | 2023 | 2023 | 1 | 0 | 0 | 1 | 0 | 1 | −1 | AFC |
Brunei | 1985 | 2024 | 5 | 3 | 1 | 2 | 6 | 6 | 0 | AFC |
Cambodia | 2008 | 2023 | 7 | 1 | 1 | 5 | 7 | 18 | −11 | AFC |
China | 1978 | 1999 | 6 | 0 | 0 | 6 | 3 | 26 | −23 | AFC |
Chinese Taipei | 1992 | 2016 | 11 | 1 | 1 | 9 | 12 | 36 | −24 | AFC |
Guam | 2003 | 2018 | 6 | 2 | 2 | 2 | 6 | 8 | −2 | AFC |
Hong Kong | 1982 | 2017 | 39 | 2 | 2 | 35 | 28 | 121 | −93 | AFC |
India | 2017 | 2017 | 2 | 0 | 0 | 2 | 1 | 6 | −5 | AFC |
Iraq | 2001 | 2001 | 2 | 0 | 0 | 2 | 0 | 13 | −13 | AFC |
Japan | 1980 | 2000 | 4 | 0 | 0 | 4 | 0 | 26 | −26 | AFC |
Kazakhstan | 2001 | 2001 | 2 | 0 | 0 | 2 | 0 | 8 | −8 | UEFA |
North Korea | 1980 | 2007 | 3 | 0 | 0 | 3 | 1 | 12 | −11 | AFC |
South Korea | 1949 | 1993 | 3 | 0 | 0 | 3 | 2 | 11 | −9 | AFC |
Kuwait | 1993 | 1993 | 2 | 0 | 0 | 2 | 1 | 18 | −17 | AFC |
Kyrgyzstan | 2013 | 2017 | 4 | 0 | 0 | 4 | 3 | 8 | −5 | AFC |
Laos | 2016 | 2017 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | AFC |
Malaysia | 1993 | 2016 | 3 | 0 | 1 | 2 | 0 | 14 | −14 | AFC |
Mauritius | 2018 | 2018 | 1 | 0 | 0 | 1 | 0 | 1 | −1 | CAF |
Mongolia | 1993 | 2018 | 10 | 5 | 2 | 3 | 18 | 14 | +4 | AFC |
Myanmar | 2009 | 2023 | 8 | 0 | 1 | 7 | 4 | 26 | −22 | AFC |
Nepal | 1997 | 2016 | 6 | 1 | 1 | 4 | 7 | 16 | −9 | AFC |
New Zealand | 1975 | 1975 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | OFC |
Northern Mariana Islands | 2009 | 2018 | 5 | 3 | 1 | 1 | 16 | 6 | +10 | AFC |
Oman | 1997 | 1997 | 2 | 0 | 0 | 2 | 0 | 6 | −6 | AFC |
Pakistan | 2003 | 2013 | 3 | 0 | 1 | 2 | 2 | 7 | −5 | AFC |
Panama | 1975 | 1975 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | CONCACAF |
Philippines | 1978 | 2012 | 5 | 2 | 0 | 3 | 7 | 14 | −7 | AFC |
Saudi Arabia | 1993 | 1993 | 2 | 0 | 0 | 2 | 0 | 14 | −14 | AFC |
Singapore | 2000 | 2023 | 4 | 0 | 1 | 3 | 2 | 6 | −4 | AFC |
Solomon Islands | 2018 | 2018 | 1 | 0 | 0 | 1 | 1 | 4 | −3 | OFC |
Sri Lanka | 2016 | 2019 | 3 | 1 | 1 | 1 | 2 | 4 | −2 | AFC |
Tajikistan | 2006 | 2013 | 2 | 0 | 0 | 2 | 0 | 7 | −7 | AFC |
Thailand | 2007 | 2007 | 3 | 0 | 0 | 3 | 2 | 15 | −13 | AFC |
Vietnam | 2011 | 2011 | 2 | 0 | 0 | 2 | 1 | 13 | −12 | AFC |
Honours
[edit]Continental
[edit]- AFC Solidarity Cup
- Runners-up (1): 2016
Summary
[edit]Competition | Total | |||
---|---|---|---|---|
AFC Solidarity Cup | 0 | 1 | 0 | 1 |
Total | 0 | 1 | 0 | 1 |
Notes
[edit]- ^ Team is not using their own home stadium.
References
[edit]- ^ Mamrud, Roberto; Stokkermans, Karel. "Players with 100+ Caps and 30+ International Goals". RSSSF. Archived from the original on 28 June 2011. Retrieved 4 February 2011.
- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ "Macao matches, ratings and points exchanged". World Football Elo Ratings: Macao. Archived from the original on 17 September 2017. Retrieved 17 September 2017.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 18 November 2024. Retrieved 18 November 2024.
- ^ "Macau suspended by FIFA due to political interference". ESPN. 15 February 2005. Archived from the original on 8 August 2014. Retrieved 21 July 2014.
- ^ "FIFA suspends the Macau Football Association". FIFA. 15 February 2005. Archived from the original on 17 July 2014. Retrieved 21 July 2014.
- ^ "Macao – Historical results". 9 June 2019.
- ^ a b c d 澳門足球總會 Macau Football Association. "澳門代表隊對陣台中Futuro足球隊,台中Futuro 上下半場各入一球,最終以二比零擊敗澳門。". facebook. Retrieved 10 June 2024.
- ^ 澳門足球總會 Macau Football Association. "International Friendly Squad List". facebook. Archived from the original on 14 September 2023. Retrieved 17 June 2023.
澳門男子成人代表隊將於6月18日(日)出發,前往中國大連足球訓練基地(中立場)與緬甸代表隊進行一場國際友誼賽,以下為比賽相關資訊及此次比賽的隊職員名單。
- ^ 澳門足球總會 Macau Football Association. "2026 FIFA World Cup Preliminary Joint Qualification Squad List". facebook. Retrieved 6 October 2023.
10月9–17日國際足球日,澳門代表隊將進行2026世界盃亞洲區外圍賽預選賽第一圈主場及作客對緬甸的足球賽,職球員名單如下。
- ^ 澳門足球總會 Macau Football Association. "澳門代表隊於今日晚上出發,前往台灣高雄市,與台中FUTURO進行一場友誼賽。比賽時間為明天6月9日(日)下午3時30分(澳門時間)。". facebook. Retrieved 10 June 2024.
比賽職球員名單:
- ^ "Final Squad". Facebook. Macau Football Association.
- ^ a b "Macau". National Football Teams.
External links
[edit]- Macau team profile at NationalFootballTeams.com
- Macau – Team Info at globalsportsarchive.com
- Macau at soccerway.com