1992–93 United States network television schedule
|
|
The 1992–93 network television schedule for the four major English language commercial broadcast networks in the United States covers the primetime hours from September 1992 through August 1993. The schedule is followed by a list per network of returning series, new series, and series cancelled after the 1991–92 season.
PBS is not included; member stations have local flexibility over most of their schedules and broadcasts times for network shows may vary.
Each of the 30 highest-rated shows released in May 1993 is listed with its rank and rating as determined by Nielsen Media Research.[1]
New series are highlighted in bold.
Repeat airings or same-day rebroadcasts are indicated by (R).
All times are U.S. Eastern and Pacific Time (except for some live sports or events). Subtract one hour for Central, Mountain, Alaska and Hawaii–Aleutian times.
Legend
[edit]- Light blue indicates local programming.
- Gray indicates encore programming.
- Blue-gray indicates news programming.
- Light green indicates sporting events.
- Red indicates series being burned off and other irregularly scheduled programs, including specials and movies.
- highlight Yellow highlights indicates the top-10 most watched programs of the season.
- highlight Cyan highlights indicates numbers 11-20 most watched programs of the season.
- highlight Magenta highlights indicates numbers 21-30 most watched programs of the season.
- highlight Highlights indicates that it falls in multiple of the above categories.
Sunday
[edit]Network | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|---|
ABC | Fall | Life Goes On | America's Funniest Home Videos | America's Funniest People | The ABC Sunday Night Movie (28/13.3) (Tied with Matlock) | ||||
Spring | America's Funniest Home Videos | America's Funniest People | Day One | ||||||
Follow-up | Dinosaurs | ||||||||
Summer | Wild Palms | America's Funniest Home Videos | America's Funniest People | ||||||
CBS | 60 Minutes (1/21.9) | Murder, She Wrote (5/17.7) | CBS Sunday Movie (8/16.1) (Tied with Cheers) | ||||||
Fox | Fall | Great Scott! | The Ben Stiller Show | In Living Color | Roc | Married... with Children | Herman's Head | Flying Blind | Woops! |
Winter | Batman: The Animated Series | Shaky Ground | The Ben Stiller Show | ||||||
Follow-up | The Edge | ||||||||
Spring | Parker Lewis Can't Lose | ||||||||
Summer | Danger Theatre (The Searcher/Tropical Punch/357 Marina del Rey) | TriBeCa (R) | |||||||
NBC | Fall | Secret Service | I Witness Video | NBC Sunday Night Movie | |||||
Summer | Quantum Leap (R) |
Monday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |||
---|---|---|---|---|---|---|---|---|---|
ABC | Fall | The Young Indiana Jones Chronicles | Monday Night Football (7/16.7) | ||||||
Mid-fall | FBI: The Untold Stories | American Detective | |||||||
Winter | The ABC Monday Night Movie | ||||||||
CBS | Fall | Evening Shade (19/14.5) | Hearts Afire (20/14.3) | Murphy Brown (4/17.9) | Love & War (15/14.7) | Northern Exposure (11/15.2) | |||
Spring | Bob | ||||||||
Mid-spring | Major Dad (R) | ||||||||
Summer | Big Wave Dave's | ||||||||
Fox | Fox Night at the Movies | Local programming | |||||||
NBC | The Fresh Prince of Bel-Air (16/14.6) (Tied with Hangin' with Mr. Cooper and The Jackie Thomas Show) |
Blossom (26/13.5) (Tied with 48 Hours) |
The NBC Monday Movie (24/13.9) |
Tuesday
[edit]Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Full House (10/15.8) | Hangin' with Mr. Cooper (16/14.6) (Tied with The Fresh Prince of Bel-Air and The Jackie Thomas Show) |
Roseanne (2/20.7) | Coach (6/17.5) | Going to Extremes | |
December | The Jackie Thomas Show (16/14.6) (Tied with The Fresh Prince of Bel-Air and Hangin' with Mr. Cooper) | ||||||
Winter | Civil Wars | ||||||
Spring | Homefront | ||||||
April | Delta | ||||||
Follow-up (began May 4) |
Where I Live (R) | Coach (6/17.5) | Covington Cross (R) | ||||
CBS | Rescue 911 (12/15.1) (Tied with 20/20) |
CBS Tuesday Movie (14/14.8) | |||||
Fox | Winter (began January 19) |
Class of '96 | Key West | Local Programming | |||
Spring | TriBeCa | ||||||
NBC | Fall | Quantum Leap | Reasonable Doubts | Dateline NBC | |||
Summer | Route 66 | South Beach |
Note: Fox added a Tuesday night lineup in January, giving it a schedule on all seven nights of the week for the first time.
Wednesday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | The Wonder Years | Doogie Howser, M.D. | Home Improvement (3/19.4) | Laurie Hill | Civil Wars | |
Mid-fall | Coach (6/17.5) | ||||||
Winter | Going to Extremes | ||||||
Late winter | Sirens | ||||||
Spring | Home Free | ||||||
Summer | Street Match | Delta | |||||
CBS | Fall | The Hat Squad | In the Heat of the Night | 48 Hours (26/13.5) (Tied with Blossom) | |||
Winter | Space Rangers | ||||||
Late winter | How'd They Do That? | ||||||
Summer | Family Dog | ||||||
Late summer | The Trouble with Larry | Tall Hopes | |||||
Fox | Beverly Hills, 90210 | Melrose Place | Local programming | ||||
NBC | Fall | Unsolved Mysteries (21/14.2) | Seinfeld (25/13.7) | Mad About You | Law & Order | ||
Winter | Homicide: Life on the Street |
Thursday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | Delta | Room for Two | Homefront | Primetime Live (22/14.1) | ||
Winter | Matlock (28/13.3) (Tied with the ABC Sunday Night Movie) |
Jack's Place | |||||
Late winter | Various programming | ||||||
Summer | Various programming | ||||||
CBS | Early fall | Top Cops | Street Stories with Ed Bradley | Middle Ages | |||
Fall | Knots Landing | ||||||
Spring | Picket Fences | ||||||
Fox | Fall | The Simpsons (30/13.0) (Tied with Wings) |
Martin | The Heights | Local programming | ||
Late fall | In Living Color | Down the Shore | |||||
NBC | Fall | A Different World | Rhythm & Blues | Cheers (8/16.1) (Tied with the CBS Sunday Movie) |
Wings (30/13.0) (Tied with The Simpsons) |
L.A. Law | |
Mid-fall | Out All Night | A Different World | |||||
Winter | Cheers (R) | Wings (30/13.0) (Tied with The Simpsons) |
Seinfeld (25/13.7) | ||||
Late winter | Crime & Punishment | ||||||
Spring | L.A. Law | ||||||
Summer | Sisters | ||||||
Mid-summer | Mad About You (R) | Various programming |
Friday
[edit]Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Family Matters | Step by Step | Dinosaurs | Camp Wilder | 20/20 (12/15.1) (Tied with Rescue 911) | |
Spring | Getting By | Where I Live | |||||
Summer | Dinosaurs | Home Free | |||||
July | Perfect Strangers | ||||||
August | Hangin' with Mr. Cooper (16/14.6) (Tied with The Fresh Prince of Bel-Air and The Jackie Thomas Show) |
Step by Step | Dinosaurs | ||||
CBS | Fall | The Golden Palace | Major Dad | Designing Women | Bob | Picket Fences | |
Spring | Good Advice | Bodies of Evidence | |||||
April | Dudley | ||||||
Summer | Cutters | Street Stories | Johnny Bago | ||||
July | Brooklyn Bridge | ||||||
Late August | How'd They Do That? | The Building | The Boys | Local Programming | |||
Fox | Fall | America's Most Wanted | Sightings | Likely Suspects | |||
Winter | Sightings | ||||||
NBC | Fall | Final Appeal | What Happened? | The Round Table | I'll Fly Away | ||
Winter | NBC Friday Night Movie | ||||||
Spring | Secret Service | NBC Friday Night Movie | |||||
Summer | Mancuso, F.B.I. (R) |
Saturday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |||
---|---|---|---|---|---|---|---|---|---|
ABC | Fall | Covington Cross | Crossroads | The Commish | |||||
Mid-fall | The ABC Saturday Night Movie | ||||||||
Winter | The Young Indiana Jones Chronicles | Various programming | |||||||
Spring | Various programming | ||||||||
Summer | The ABC Saturday Night Movie | ||||||||
CBS | Fall | Various programming | |||||||
Winter | Dr. Quinn, Medicine Woman (23/14.0) | Raven | The Hat Squad | ||||||
Spring | A League of Their Own | Brooklyn Bridge | Raven | ||||||
Follow-up | Walker, Texas Ranger | ||||||||
Fox | Fall | COPS | COPS (R) | Code 3 | The Edge | Local programming | |||
Winter | Code 3 (R) | ||||||||
Summer | Front Page | ||||||||
NBC | Fall | Here and Now | Out All Night | Empty Nest | Nurses | Sisters | |||
Follow-up | The Powers That Be | ||||||||
Winter | Empty Nest (R) | Nurses | |||||||
Follow-up | Almost Home (*) | Mad About You | |||||||
Spring | Black Tie Affair | ||||||||
Late spring | Sisters | ||||||||
Summer | Super Bloopers and New Practical Jokes | Nurses |
(*) Formerly known as The Torkelsons
By network
[edit]
|
|
Not returning from 1991–92:
|
|
|
Not returning from 1991–92:
|
|
|
Not returning from 1991–92:
|
|
|
Not returning from 1991–92:
|
Note: The * indicates that the program was introduced in midseason.
References
[edit]- ^ Highest-rated series is based on the annual top-rated programs list compiled by Nielsen Media Research and reported on TimBrooks.net/Ratings Archived 2012-06-21 at the Wayback Machine